Our Pricing
Our Flexible Pricing Plans
We appreciate your trust greatly. Our clients choose us and our products because they know we are the best.
Service | Bronze | Silver | Golden | ||||||
---|---|---|---|---|---|---|---|---|---|
Pre-decision Consultation | |||||||||
Visa, living, accommodation, Education, Shopping, Transportation, Entertainment, Schools, Colleges | Free | Free | Free | ||||||
Post Decision Consultation (Out UK) | |||||||||
Induction UK Education System (1 group session) | Free | Free | Free | ||||||
English course (3 Months) | N/A | ||||||||
During Application (Out UK) | |||||||||
Document Verification | N/A | 50% | Free | ||||||
Monitoring the application process (emails) | N/A | 50% | Free | ||||||
CV Check (1 written Feedback) | N/A | 50% | Free | ||||||
Statement Check (1 written Feedback) | N/A | 50% | Free | ||||||
Life Induction (1 group session) | N/A | 50% | Free | ||||||
Peer Induction (1 group session) | N/A | 25% | Free | ||||||
Accommodation Search | N/A | 50% | Free | ||||||
Accommodation Viewing | N/A | 25% | 50% | ||||||
University & Visa Application | |||||||||
Visa Application | |||||||||
Flight Booking | |||||||||
Accommodation Booking | |||||||||
Post Arrival | |||||||||
Meet & Greet | N/A | 50% | Free | ||||||
Sim card on arrival | N/A | N/A | Free | ||||||
Phone call to Parents on arrival | N/A | N/A | Free | ||||||
Transport from Airport (within 10 miles) | N/A | 25% | 50% | ||||||
Transport Card (Bus Pass) | N/A | 25% | Free | ||||||
Living mentor (3 annual) | N/A | 50% | Free | ||||||
Peer mentor (3 annual) | N/A | 50% | Free | ||||||
Emergency contact | Free | Free | Free | ||||||
GP Registration | N/A | 50% | Free | ||||||
Bank Account Opening | N/A | 50% | Free | ||||||
Accommodation Search | N/A | 50% | Free | ||||||
Accommodation Viewing | N/A | 25% | 50% | ||||||
Courses | |||||||||
Find a job | N/A | 25% | 50% | ||||||
CV Check | N/A | 25% | 50% | ||||||
Statement Check | N/A | 25% | 50% | ||||||
English Course (ESOL) | N/A | 25% | 50% | ||||||
Career & Employability | N/A | 25% | 50% | ||||||
Microsoft Office (3 Months) | N/A | 25% | 50% | ||||||
Solicitor Consultation | |||||||||
Immigration | N/A | 25% | 50% | ||||||
Employment | N/A | 25% | 50% | ||||||
Commercial | N/A | 25% | 50% | ||||||
Notary | N/A | 25% | 50% | ||||||
Will | |||||||||
Legalisation | N/A | 50% | Free | ||||||
Accountant Consultation/strong> | |||||||||
Limited company | |||||||||
Self employment | |||||||||
PAYE | |||||||||
Tax Return | |||||||||
Payroll & Payslips | |||||||||
Inheritance Tax | |||||||||
Saving Accounts and Cards | |||||||||
Academic Consultation | |||||||||
Academic Enrolment | |||||||||
Qualification | |||||||||
Academic dispute | |||||||||
Housing Consultation | |||||||||
Neighbourhood | |||||||||
Surveying | |||||||||
Mortgage Advisor | |||||||||
Accommodation advisor | |||||||||
Landlord dispute | |||||||||
Housing Consultation | |||||||||
Providing reference (Not Guarantor) | |||||||||
Entertainment | |||||||||
Trips | N/A | 10% | 20% | ||||||
Social Gathering | N/A | 10% | 20% | ||||||
Sports Activities | N/A | 10% | 20% | ||||||
Community Engagement | |||||||||
Annual Membership of ETU | N/A | 50% | Free | ||||||
Work Experience with ETU | N/A | N/A | Free | ||||||
Volunteering Experience with ETU | Free | Free | Free |
Contact us
To make requests for further information, contact us.
We strive for excellence at every step of your Educational planning and stay ahead of the game. Don’t hesitate to get in touch with us, and we’ll get back to you with the best Package.
Postal Address
Flat 3 19 Westminster Road, Eccles, Manchester, Lancashire, United Kingdom, M30 9EB
Business Phone
We will get one Soon